Serving Size: 40.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 0.2 g | 0% |
Saturated Fat: 0.1 g | 1% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | - |
Sodium: 5 mg | 0% |
Total Carbohydrate: 32 g | - |
Dietary Fibre: 2 g | 7% |
Total Sugars: 24 g | 24% |
Added Sugars: 0 g | 0% |
Protein: 1 g | - |
Calcium: 20 mg | 2% |
Iron: 0.75 mg | 4% |
Potassium: 300 mg | 6% |
Ingredients
Golden Raisins, Sunflower Oil, Sulphur Dioxide(sulphites).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0