Serving Size: 47.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 220 kcal | - |
Total Fat: 11 g | 15% |
Saturated Fat: 4 g | 20% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 110 mg | 5% |
Total Carbohydrate: 29 g | 10% |
Dietary Fibre: 1 g | 4% |
Total Sugars: 24 g | 24% |
Added Sugars: 0 g | 0% |
Protein: 4 g | - |
Calcium: 40 mg | 3% |
Iron: 0.4 mg | 2% |
Potassium: 125 mg | 4% |
Ingredients
Sugars (corn syrup, sugar, lactose), Milk chocolate (sugar, cocoa butter, milk ingredients, cocoa mass, lactose, soy lecithin), Peanuts, Modified palm oil, Skim milk, Salt, Dried egg-white, Artificial flavour. May Contain: Tree nuts.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0