Serving Size: 100.0 Gram
Servings per Container: 25
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 560 kcal | - |
Total Fat: 36 grm | - |
Saturated Fat: 22 grm | - |
Trans Fat: 4 grm | - |
Cholesterol: 25 mg | - |
Sodium: 85 mg | - |
Total Carbohydrate: 56 grm | - |
Dietary Fibre: 0 grm | - |
Total Sugars: 55 grm | - |
Added Sugars: 0 grm | - |
Protein: 6 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 200 mg | - |
Iron: 0.3 mg | - |
Potassium: 300 mg | - |
Ingredients
Sugar<br> Cocoa butter<br> Whole milk powder<br> soy lecithin, sunflower lecithin, canola lecithin<br> Natural vanilla flavour
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0