Serving Size: 4.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 20 kcal | - |
Total Fat: 0.3 grm | 1% |
Saturated Fat: 0.3 grm | 2% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 0 mg | 0% |
Total Carbohydrate: 4 grm | 1% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 3 grm | 3% |
Added Sugars: 3 grm | 6% |
Protein: 0 grm | - |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Icing sugar, fractionated palm kernel oil, corn starch, glucose, soy lecithin, FD&C artificial colors (allura red, erythrosine, brilliant blue FCF, tartrazine, sunset yellow FCF), gum arabic, carnauba wax.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0