Serving Size: 30.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 210 kcal | - |
Total Fat: 22 g | 29% |
Saturated Fat: 2 g | 10% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 4 g | 1% |
Dietary Fibre: 3 g | 12% |
Total Sugars: 1 g | - |
Added Sugars: 0 g | 0% |
Protein: 3 g | - |
Calcium: 20 mg | 2% |
Iron: 0.75 mg | 4% |
Potassium: 125 mg | 3% |
Ingredients
Pecans.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0