Serving Size: 50.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 290 kcal | - |
Total Fat: 25 g | 33% |
Saturated Fat: 3.5 g | 18% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 190 mg | 8% |
Total Carbohydrate: 9 g | - |
Dietary Fibre: 4 g | 14% |
Total Sugars: 2 g | 2% |
Added Sugars: 0 g | 0% |
Protein: 13 g | - |
Calcium: 40 mg | 3% |
Iron: 1 mg | 6% |
Potassium: 350 mg | 10% |
Ingredients
Peanuts, non-hydrogenated canola oil, salt.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0