Serving Size: 75.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 260 kcal | - |
Total Fat: 2 grm | 3% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 60 grm | 20% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 36 grm | 36% |
Added Sugars: 0 grm | 0% |
Protein: 2 grm | - |
Calcium: 0 mg | 0% |
Iron: 0.75 mg | 4% |
Potassium: 20 mg | 0% |
Ingredients
Sugars (corn syrup, sugar), Wheat flour, Corn Starch, Modified palm, oil, Salt, Natural and artificial flavour, Citric acid, Mineral oil, Allura red, Lecithin (soy). Contains: Wheat, Soy.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0