Serving Size: 15.0 Gram
Servings per Container: 66.67
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 60 kcal | - |
Total Fat: 4.5 grm | 6% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0.1 grm | - |
Cholesterol: 15 mg | - |
Sodium: 90 mg | 4% |
Total Carbohydrate: 0 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Protein: 5 grm | - |
Calcium: 175 mg | 13% |
Iron: 0 mg | 0% |
Potassium: 20 mg | 1% |
Ingredients
Unpasteurized milk, Salt, Bacterial culture, Rennet, Lysozyme. Contains: Milk, Egg.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0