Serving Size: 58.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 240 kcal | - |
Total Fat: 4.5 g | 7% |
Saturated Fat: 4.5 g | 24% |
Trans Fat: 0.1 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 2 mg | 0% |
Total Carbohydrate: 49 g | 16% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 33 g | 33% |
Added Sugars: 0 g | 0% |
Protein: 0 g | - |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Corn syrup, Sugar, Hydrogenated palm kernel oil, Citric acid, Icing sugar, Tapioca dextrin, Natural and artificial flavours, Gelatin, Apple juice from concentrate, Modified corn starch, Colours (with tartrazine).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0