Serving Size: 1.0 Gram
Servings per Container: 1000
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Exact | 0% |
Total Fat: Exact | 0% |
Saturated Fat: Exact | 0% |
Trans Fat: Exact | 0% |
Cholesterol: Exact | 0% |
Sodium: Not a significant source of | 0% |
Total Carbohydrate: Exact | 0% |
Dietary Fibre: Exact | 0% |
Total Sugars: Exact | 1% |
Added Sugars: Exact | 0% |
Protein: Exact | 0% |
Vitamin D: Not a significant source of | 0% |
Calcium: Exact | 0% |
Iron: Not a significant source of | 0% |
Potassium: Exact | 0% |
Ingredients
Sugars (Dextrose, Corn maltodextrin), Sucralose
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0