Online Price
Serving Size: 250.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 3 g | 4% |
Saturated Fat: 0.2 g | 1% |
Trans Fat: 0 g | - |
Polyunsaturated Fat: 0.8 g | - |
Monounsaturated Fat: 1.5 g | - |
Cholesterol: 0 mg | - |
Sodium: 150 mg | 7% |
Total Carbohydrate: 1 g | - |
Dietary Fibre: 1 g | 3% |
Total Sugars: 0 g | 0% |
Protein: 1 g | - |
Potassium: 40 mg | 1% |
Calcium: 300 mg | 23% |
Iron: 0.4 mg | 2% |
Vitamin A: 100 mcg | 11% |
Vitamin D: 2 mcg | 10% |
Vitamin E: 1.25 mg | 8% |
Riboflavin B2: 0.4 mg | 31% |
Vitamin B12: 1 mcg | 42% |
Magnesium: 15 mg | 4% |
Zinc: 1 mg | 9% |
Calories: 35 kcal | - |
* 5% or less is a little, 15% or more is a lot.
Ingredients
Almond Base (Filtered Water, Almonds), Cane Sugar, Sea Salt, Gellan Gum, Locust Bean Gum, Sunflower Lecithin, Natural Flavour, Vitamins and Minerals (Calcium Carbonate, Vitamin A Palmitate, Vitamin D2, Riboflavin, Vitamin B12, Zinc Gluconate).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0