Serving Size: 52.0 Gram
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 250 kcal | - |
Total Fat: 12 g | 16% |
Saturated Fat: 4.5 g | 23% |
Trans Fat: 0.1 g | - |
Cholesterol: 5 mg | 2% |
Sodium: 120 mg | 5% |
Total Carbohydrate: 32 g | 11% |
Dietary Fibre: 1 g | 4% |
Total Sugars: 27 g | 27% |
Added Sugars: 0 g | 0% |
Protein: 4 g | - |
Calcium: 40 mg | 3% |
Iron: 0.5 mg | 3% |
Potassium: 150 mg | 3% |
Ingredients
Sugars (corn syrup, sugar, lactose), Milk chocolate (sugar, cocoa butter, milk ingredients, cocoa mass, lactose, soy lecithin), Peanuts, Modified palm oil, Skim milk, Salt, Dried egg-white, Artificial flavour. May Contain: Tree nuts.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0