Serving Size: 61.0 Gram
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 250 kcal | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 10 mg | 0% |
Total Carbohydrate: 56 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 45 grm | 45% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Sugars (sugar, corn syrup), Hydrogenated palm kernel oil, Citric acid, Tapioca dextrin, Modified corn starch, Natural and artificial flavours, Sodium citrate, Carnauba wax, Tartrazine, Brilliant blue FCF, Sunset yellow FCF, Allura red, Calcium carbonate.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0