Serving Size: 30.0 Gram
Servings per Container: 67
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 7 grm | - |
Saturated Fat: 4.5 grm | - |
Trans Fat: 0.3 grm | - |
Cholesterol: 25 mg | - |
Sodium: 170 mg | - |
Total Carbohydrate: 1 grm | - |
Dietary Fibre: 0 grm | - |
Total Sugars: 0 grm | - |
Protein: 7 grm | - |
Calcium: 200 mg | - |
Iron: 0 mg | - |
Potassium: 20 mg | - |
Ingredients
Pasteurized milk, Modified milk ingredients, Calcium chloride, Microbial enzyme, Bacterial culture, Potassium sorbate and Cellulose powder (Natamycin)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0