Serving Size: 250.0 Millilitre
Servings per Container: 4
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 1.5 grm | 8% |
Trans Fat: 0.1 grm | - |
Cholesterol: 20 mg | - |
Sodium: 200 mg | 9% |
Total Carbohydrate: 11 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 10 grm | 10% |
Protein: 9 grm | - |
Calcium: 250 mg | 19% |
Iron: 0.2 mg | 1% |
Potassium: 400 mg | 9% |
Ingredients
Milk ingredients, Salt, Bacterial culture.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0