Serving Size: 30.0 Gram
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 45 kcal | - |
Total Fat: 3 grm | 4% |
Saturated Fat: 2 grm | 11% |
Trans Fat: 0.1 grm | - |
Cholesterol: 10 mg | - |
Sodium: 55 mg | 2% |
Total Carbohydrate: 1 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 1 grm | 1% |
Protein: 3 grm | - |
Calcium: 50 mg | 3% |
Iron: 0 mg | 0% |
Potassium: 40 mg | 1% |
Ingredients
Whey, Pasteurized milk, Salt, Lactic acid
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0