Serving Size: 30.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 80 kcal | - |
Total Fat: 7 grm | 10% |
Saturated Fat: 4.5 grm | 24% |
Trans Fat: 0.2 grm | - |
Cholesterol: 25 mg | - |
Sodium: 0 mg | 0% |
Total Carbohydrate: 1 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 1 grm | 1% |
Protein: 3 grm | - |
Calcium: 175 mg | 13% |
Iron: 0.1 mg | 0% |
Potassium: 30 mg | 1% |
Ingredients
Pasteurized milk, Microbial enzyme, Bacterial Culture
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0