By Serving
Serving Size: 473.0 Millilitre
Servings per Container: 12
| Amount Per Serving | % Daily Value |
|---|---|
Total Carbohydrate: Approximately | - |
Saturated Fat: Approximately | 0% |
Total Fat: Approximately | 0% |
Dietary Fibre: Approximately | 0% |
Sodium: Approximately | 5% |
Cholesterol: Approximately | - |
Calories: Approximately | - |
Trans Fat: Approximately | - |
Protein: Approximately | - |
Total Sugars: Approximately | 62% |
Calcium: Approximately | 0% |
Iron: Approximately | 0% |
Niacin: Approximately | 250% |
Vitamin B12: Approximately | 500% |
Vitamin B6: Approximately | 235% |
Potassium: Approximately | 1% |
Pantothenic: Approximately | 400% |
Ingredients
Carbonated water, Sugars (sugar, dextrose and/or glucose), Citric acid, Taurine, Sodium citrate, Caffeine, Sodium benzoate, Potassium sorbate, Inositol, Niacin, Acesulfame potassium (31 mg/473 mL), Sucralose (30 mg/473 mL), Flavour, Pantothenic acid, Allura red, Panax ginseng root extract, Guarana seed extract, Vitamin B6, Vitamin B12.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0