Serving Size: 70.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 6 g | 8% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | - |
Cholesterol: 35 mg | - |
Sodium: 280 mg | 12% |
Total Carbohydrate: 0 g | - |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Protein: 18 g | - |
Potassium: 175 mg | 5% |
Calcium: 0 mg | 0% |
Iron: 0.5 mg | 3% |
Calories: 130 kcal | - |
* 5% or less is a little, 15% or more is a lot
Ingredients
Skipjack Tuna, Soybean Oil, Water, Salt.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0