Serving Size: 35.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 10 kcal | - |
Total Fat: 0 grm | - |
Saturated Fat: 0 grm | - |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 680 mg | - |
Total Carbohydrate: 2 grm | - |
Dietary Fibre: 1 grm | - |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | - |
Protein: 0 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 0 mg | - |
Iron: 0 mg | - |
Potassium: 40 mg | - |
Ingredients
Pepperoncini, Water, vinegar, salt, citric acid, sodium bisulfite, sodium benzoate, tartrazine, calcium chloride
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0