| Amount Per Serving | % Daily Value |
|---|---|
Calories: 70 kcal | - |
Total Fat: 1 grm | 1% |
Saturated Fat: 0.3 grm | 2% |
Trans Fat: 0 grm | - |
Cholesterol: 20 mg | 7% |
Sodium: 180 mg | 8% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Calcium: 0 mg | 0% |
Iron: 0.2 mg | 1% |
Potassium: 125 mg | 4% |
Polyunsaturated Fat: 0.5 grm | - |
Omega-6 Fatty Acids: 0.1 grm | - |
Omega-3 Fatty Acids: 0.4 grm | - |
Monounsaturated Fat: 0.3 grm | - |
* 5% or less is a little, 15% or more is a lot
Ingredients
Albacore Tuna, Water, Sea salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0