Serving Size: 300.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 20 mg | 1% |
Total Carbohydrate: 32 grm | 29% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 29 grm | 29% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0.5 mcg | 3% |
Calcium: 175 mg | 13% |
Iron: 0.1 mg | 1% |
Potassium: 300 mg | 6% |
Vitamin C: 60 mg | 67% |
Ingredients
Apple juice from concentrate (water, concentrated apple juice), Calcium lactate, Vitamin C, Vitamin D (cholecalciferol).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0