Serving Size: 125.0 Millilitre
Servings per Container: 16
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 190 | - |
Total Fat: 11 grm | 15% |
Saturated Fat: 6 grm | 31% |
Trans Fat: 0.1 grm | - |
Cholesterol: 40 mg | - |
Sodium: 115 mg | 5% |
Total Carbohydrate: 20 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 19 grm | 19% |
Protein: 5 grm | - |
Vitamin D: 0.6 mcg | 3% |
Calcium: 150 mg | 12% |
Iron: 0.1 mg | 1% |
Potassium: 100 mg | 2% |
Vitamin A: 50 mcg | 6% |
Ingredients
Partly skimmed milk, Cream, Sugars (sugar, glucose-fructose), Modified milk ingredients, Water, Liquid egg yolk, Butter, Natural flavour, Carrageenan, Disodium phosphate, Guar gum, Locust bean gum, Sunset Yellow FCF, Tartrazine, Vitamin A palmitate, Vitamin D3.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0