Serving Size: 200.0 Millilitre
Servings per Container: 16
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 | - |
Total Fat: 2 g | 3% |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0.1 g | - |
Cholesterol: 10 mg | - |
Sodium: 130 mg | 6% |
Total Carbohydrate: 23 g | - |
Dietary Fibre: 0 g | 0% |
Total Sugars: 20 g | 20% |
Protein: 7 g | - |
Vitamin D: 2 mcg | 10% |
Calcium: 200 mg | 15% |
Iron: 0.75 mg | 4% |
Potassium: 350 mg | 7% |
Vitamin A: 150 mcg | 17% |
Ingredients
Partly skimmed milk, Sugar, Cocoa, Salt, Artificial flavour, Carrageenan, Allura red, Caramel, Vitamin A palmitate, Vitamin D3.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0