Serving Size: 43.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 kcal | - |
Total Fat: 8 g | 11% |
Saturated Fat: 4.5 g | 23% |
Trans Fat: 0.1 g | - |
Cholesterol: 5 mg | 2% |
Sodium: 70 mg | 3% |
Total Carbohydrate: 30 g | 10% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 26 g | 26% |
Added Sugars: 0 g | 0% |
Protein: 2 g | - |
Calcium: 50 mg | 4% |
Iron: 0.3 mg | 2% |
Potassium: 100 mg | 2% |
Ingredients
Sugar, Corn Syrup, Milk ingredients, Cocoa butter, Cocoa mass, Hydrogenated palm and palm kernel oil, Lactose, Malted milk powder (malted barley, milk ingredients, sodium bicarbonate, salt), Palm oil, Soy lecithin, Salt, Dried egg-white, Artificial flavour.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0