Serving Size: 250.0 Millilitre
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 180 kcal | - |
Total Fat: 5 grm | 6% |
Saturated Fat: 3.5 grm | 16% |
Trans Fat: 0 grm | 0% |
Cholesterol: 20 mg | - |
Sodium: 95 mg | 6% |
Total Carbohydrate: 13 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 13 grm | 26% |
Added Sugars: 0 grm | - |
Protein: 9 grm | - |
Vitamin D: 5 mcg | 25% |
Calcium: 250 mg | 23% |
Iron: 0 mg | 0% |
Potassium: 300 mg | 10% |
Vitamin A: 150 mcg | 17% |
Ingredients
Partly skimmed milk<br> Sugar<br> Cocoa powder<br> Modified corn starch<br> Salt<br> Colour (Caramel powder<br> Yellow #6, Amaranth)<br> Carrageenan<br> Artificial flavor<br> Vitamin A palmitate<br> Vitamin D3<br> Contain sulphites (<10 ppm)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0