Serving Size: 15.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 90 kcal | - |
Total Fat: 8 grm | 10% |
Saturated Fat: 1.5 grm | 7% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 60 mg | 3% |
Total Carbohydrate: 4 grm | 1.3% |
Dietary Fibre: 1 grm | 3% |
Total Sugars: 1 grm | 1% |
Added Sugars: 0 grm | 0% |
Protein: 3 grm | - |
Calcium: 10 mg | 1% |
Iron: 0.2 mg | 1% |
Potassium: 75 mg | 2% |
Ingredients
Select roasted peanuts, Soybean oil, Sugars (corn maltodextrin, sugar), Hydrogenated vegetable oil (cottonseed and rapeseed oil), Salt, Mono- and diglycerides.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0