Serving Size: 30.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 45 kcal | - |
Total Fat: 0.5 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 380 mg | 17% |
Total Carbohydrate: 10 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 8 grm | 8% |
Protein: 0.1 grm | - |
Calcium: 10 mg | 1% |
Iron: 0.2 mg | 1% |
Potassium: 30 mg | 1% |
Ingredients
Water, Sugars (sugar/glucose-fructose, blackstrap molasses), Vinegar, Modified corn starch, Salt, Tomato paste, Vegetable oil, Spices (mustard), Herbs, Natural flavours, Caramel, Guar gum, Allura red.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0