Serving Size: 250.0 Millilitre
Servings per Container: 4
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 kcal | - |
Total Fat: 3 grm | 4% |
Saturated Fat: 0.2 grm | 1% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 100 mg | 4% |
Total Carbohydrate: 1 grm | - |
Dietary Fibre: 1 grm | 4% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | - |
Protein: 1 grm | - |
Vitamin A: 100 mcg | 11% |
Vitamin D: 2 mcg | 10% |
Calcium: 300 mg | 23% |
Iron: 0 mg | - |
Potassium: 225 mg | 7% |
Magnesium: 15 mg | 4% |
Monounsaturated Fat: 2 grm | - |
Omega-6 Fatty Acids: 0.7 grm | - |
Omega-3 Fatty Acids: 0 grm | - |
Polyunsaturated Fat: 0.7 grm | - |
Riboflavin B2: 0.4 mg | 31% |
Vitamin B12: 1 mcg | 42% |
Vitamin E: 1.25 mg | 8% |
Zinc: 1 mg | 9% |
Ingredients
Organic almond base (filtered water, organic almonds), Tricalcium phosphate, Potassium citrate, Gellan gum, Sea salt, Organic vanilla flavour, Organic natural flavour, Organic locust bean, Zinc gluconate, Vitamin A acetate, Cyanocobalamin, Riboflavin, Vitamin D2
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0