Serving Size: 55.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 50 kcal | - |
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 25 mg | 8% |
Sodium: 160 mg | 7% |
Total Carbohydrate: 0 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 12 g | - |
Calcium: 10 mg | 1% |
Iron: 0.5 mg | 3% |
Potassium: 125 mg | 4% |
* 5% or less is a little, 15% or more is a lot
Ingredients
Skipjack Tuna, Water, Sea salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0