Serving Size: 21.0 Gram
Servings per Container: 48
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 80 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 4.5 grm | 24% |
Trans Fat: 0.2 grm | - |
Cholesterol: 20 mg | - |
Sodium: 150 mg | 7% |
Total Carbohydrate: 1 grm | - |
Dietary Fibre: 0 grm | - |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | - |
Protein: 5 grm | - |
Calcium: 150 mg | 12% |
Iron: 0 mg | - |
Potassium: 20 mg | 1% |
Ingredients
Milk, Ultrafiltered milk, Cream, Salt, Bacterial culture, Annato, Calcium chloride, Microbial enzyme.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0