Serving Size: 250.0 Millilitre
Servings per Container: 4
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 90 kcal | - |
Total Fat: 4 g | 5% |
Saturated Fat: 0.5 g | 3% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | - |
Sodium: 75 mg | 3% |
Total Carbohydrate: 8 g | - |
Dietary Fibre: 1 g | 4% |
Total Sugars: 6 g | 6% |
Added Sugars: 0 g | - |
Protein: 6 g | - |
Vitamin D: 2 mcg | 10% |
Calcium: 300 mg | 23% |
Iron: 1 mg | 6% |
Potassium: 250 mg | 5% |
Vitamin A: 100 mcg | 11% |
Magnesium: 35 mg | 8% |
Omega-6 Fatty Acids: 1.5 g | - |
Omega-3 Fatty Acids: 0.3 g | - |
Pantothenic: 9 mg | 18% |
Polyunsaturated Fat: 2 g | - |
Riboflavin B2: 0.4 mg | 31% |
Thiamine: 0.1 mg | 8% |
Vitamin B12: 1 mcg | 42% |
Vitamin B6: 0.1 mg | 6% |
Zinc: 1 mg | 9% |
Ingredients
Filtered water, Organic soy beans, Organic cane sugar, Organic canola oil, Sea salt, Xanthan gum, Natural flavour, Vitamins and minerals (calcium carbonate, zinc gluconate, niacinamide, vitamin A palmitate, Cyanocobalamin, Calcium panthotenate, Riboflavin, VItamin D2, Thiamine mononitrate, Pyridoxine, Hydrochloride)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0