Serving Size: 250.0 Millilitre
Servings per Container: 8
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 5 grm | 7% |
Saturated Fat: 3 grm | 16% |
Trans Fat: 0.2 grm | - |
Cholesterol: 20 mg | - |
Sodium: 105 mg | - |
Total Carbohydrate: 13 grm | - |
Total Sugars: 13 grm | 13% |
Protein: 9 grm | - |
Vitamin D: 2.5 mcg | 13% |
Calcium: 300 mg | 23% |
Iron: 0.1 mg | 1% |
Potassium: 350 mg | 7% |
Vitamin A: 150 mcg | 17% |
Ingredients
Organic
partly skimmed milk,
Vitamin A palmitate,
Vitamin D3
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0