Serving Size: 30.0 Gram
Servings per Container: 38.33
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 10 grm | 13% |
Saturated Fat: 7 grm | 37% |
Trans Fat: 0.3 grm | - |
Cholesterol: 30 mg | - |
Sodium: 220 mg | 10% |
Total Carbohydrate: 0 grm | - |
Dietary Fibre: 0 grm | - |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | - |
Protein: 7 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 200 mg | 15% |
Iron: 0 mg | - |
Potassium: 20 mg | 1% |
Ingredients
Milk, Ultrafiltered milk, Cream, Salt, Bacterial culture, Annatto, Calcium chloride, Microbial enzyme.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0