Serving Size: 30.0 Gram
Servings per Container: 8
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 | - |
Total Fat: 9 grm | 12% |
Saturated Fat: 6 grm | - |
Trans Fat: 0.3 grm | - |
Cholesterol: 40 mg | - |
Sodium: 130 mg | 6% |
Total Carbohydrate: 3 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 1 grm | 1% |
Added Sugars: 0 grm | - |
Protein: 2 grm | - |
Calcium: 40 mg | 3% |
Iron: 0 mg | 0% |
Potassium: 30 mg | 1% |
Ingredients
Milk ingredients, Salt, Bacterial culture, Xanthan gum, Carob bean gum, Guar gum, Potassium sorbate.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0