Online Price
Serving Size: 175.0 Gram
Servings per Container: 7.5
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 10 mg | - |
Sodium: 65 mg | 3% |
Total Carbohydrate: 8 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 5 grm | 5% |
Added Sugars: 0 grm | 0% |
Protein: 17 grm | - |
Calcium: 200 mg | 15% |
Iron: 0 mg | 0% |
Potassium: 250 mg | 7% |
Ingredients
Organic skim milk, Active bacterial cultures (Streptococcus thermophilus,
Lactobacillus bulgaricus, Lactobacillus acidophilus, Bifidus, Lactobacillus casei).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0