Serving Size: 85.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 1.5 g | 2% |
Saturated Fat: 0.4 g | 2% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | - |
Sodium: 15 mg | 1% |
Total Carbohydrate: 60 g | - |
Dietary Fibre: 4 g | 14% |
Total Sugars: 2 g | 2% |
Protein: 14 g | - |
Calcium: 20 mg | 2% |
Iron: 3.5 mg | 19% |
Potassium: 300 mg | 9% |
Thiamine: 0.85 mg | 71% |
Riboflavin: 0.3 mg | 23% |
Folate DFE: 340 mcg | 85% |
Niacin: 7 mg | 44% |
Calories: 300 kcal | - |
* 5% or less is a little, 15% or more is a lot
Ingredients
Durum Wheat Semolina, Tomato Powder, Spinach Powder, Niacin, Ferrous Sulphate, Thiamine Mononitrate, Riboflavin, Folic Acid.
Manufactured in a facility that uses eggs.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0