Serving Size: 250.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 10 mg | 1% |
Total Carbohydrate: 26 grm | 34% |
Dietary Fibre: 3 grm | 11% |
Total Sugars: 23 grm | 23% |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 0 mg | 0% |
Potassium: 225 mg | 5% |
Vitamin C: 60 mg | 67% |
Ingredients
Fruit juice from concentrate (filtered water, guava purée, concentrated apple, grape (sulfites) and lemon juices), concentrated purple carrot juice, natural flavour, vitamin C.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0