Serving Size: 100.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 30 kcal | - |
Total Fat: 2 grm | - |
Saturated Fat: 2 grm | - |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 190 mg | - |
Total Carbohydrate: 1 grm | - |
Dietary Fibre: 1 grm | - |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | - |
Protein: 0 grm | - |
Vitamin D: 0 mcg | - |
Calcium: 5 mg | - |
Iron: 0 mg | - |
Potassium: 0 mg | - |
Ingredients
Sliced Green Olives, Water, Salt, Lactic acid
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0