Serving Size: 167.0 Millilitre
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 0 mg | 0% |
Total Carbohydrate: 31 grm | - |
Dietary Fibre: 2 grm | 7% |
Total Sugars: 28 grm | 28% |
Protein: 1 grm | - |
Calcium: 20 mg | 2% |
Iron: 0.2 mg | 1% |
Potassium: 502 mg | 5% |
Ingredients
Red and yellow papaya, Pineapple, Water, Sugar, Guava, Citric acid.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0