Serving Size: 72.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 190 kcal | - |
Total Fat: 3 grm | 4% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 300 mg | 13% |
Total Carbohydrate: 34 grm | - |
Dietary Fibre: 1 grm | 4% |
Total Sugars: 4 grm | 4% |
Protein: 6 grm | - |
Calcium: 50 mg | 4% |
Iron: 2.25 mg | 13% |
Potassium: 75 mg | 2% |
Ingredients
Enriched wheat flour, Water, Yeast*, Sugar, Vegetable oil (canola or soybean), Sesame seeds, Wheat gluten*, Salt, Vinegar*, Calcium propionate, Soybean lecithin, Sorbic acid. *Order may change.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0