Serving Size: 85.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 220 kcal | - |
Total Fat: 3.5 grm | 5% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 320 mg | 14% |
Total Carbohydrate: 39 grm | - |
Dietary Fibre: 2 grm | 7% |
Total Sugars: 4 grm | 4% |
Protein: 7 grm | - |
Calcium: 75 mg | 6% |
Iron: 2.5 mg | 14% |
Potassium: 75 mg | 2% |
Ingredients
Enriched wheat flour, Water, Sugar, Yeast*, Vegetable oil (canola or soybean), Sesame seeds, Wheat gluten*, Salt, Vinegar*, Calcium propionate, Sorbic acid, Soybean lecithin. *Order may change.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0