Serving Size: 250.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | - |
Sodium: 10 mg | 1% |
Total Carbohydrate: 33 g | - |
Dietary Fibre: 1 g | 4% |
Total Sugars: 32 g | 32% |
Protein: 0 g | - |
Calcium: 20 mg | 2% |
Iron: 0.1 mg | 2% |
Potassium: 75 mg | 2% |
Vitamin C: 60 mg | 67% |
Calories: 130 kcal | - |
* 5% or less is a little, 15% or more is a lot
Ingredients
Water, Sugars (Mango Puree, Sugar/Glucose-Fructose), Citric Acid, Vitamin C, Natural Flavour.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0