Serving Size: 85.0 Gram
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 300 kcal | - |
Total Fat: 1.5 grm | 2% |
Saturated Fat: 0.3 grm | 2% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 61 grm | 0% |
Dietary Fibre: 2 grm | 7% |
Total Sugars: 3 grm | 3% |
Added Sugars: 0 grm | 0% |
Protein: 12 grm | - |
Calcium: 20 mg | 2% |
Iron: 2.5 mg | 14% |
Potassium: 200 mg | 6% |
5% or less is a little 15% or more is a lot
Ingredients
Durum Wheat Semolina
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0