Serving Size: 40.0 Gram
Servings per Container: 6
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 | - |
Total Fat: 2.5 grm | 3% |
Saturated Fat: 1.5 grm | 8% |
Sodium: 95 mg | 4% |
Total Carbohydrate: 31 grm | - |
Total Sugars: 23 grm | 23% |
Protein: 1 grm | 1% |
Calcium: 40 mg | 3% |
Potassium: 75 mg | 2% |
Omega-6 Fatty Acids: 0 grm | - |
Omega-3 Fatty Acids: 0 grm | - |
Other Carbohydrates: 0 grm | - |
Pantothenic: 0 mg | - |
Polyunsaturated Fat: 0 grm | - |
Riboflavin B2: 0 mg | - |
Selenium: 0 mcg | - |
Soluble Fibre: 0 grm | - |
Thiamine: 0 mg | - |
Vitamin B12: 0 mcg | - |
Vitamin B6: 0 mg | - |
Vitamin E: 0 mg | - |
Vitamin K: 0 mcg | - |
Zinc: 0 mg | - |
Ingredients
Sugars (sugar. corn syrup), Whole Milk, Whey Powder, Palm oil, Soya lecithin, Artificial flavour, Sulphites, Contains Milk, Soya, Sulphites
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0