Serving Size: 500.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 200 | - |
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 40 | 0% |
Total Carbohydrate: 55 g | 0% |
Dietary Fibre: 0 g | 0% |
Total Sugars: 55 g | - |
Added Sugars: 0 g | 0% |
Protein: 0 g | - |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
CARBONATED WATER, SUGAR/GLUCOSE-FRUCTOSE, CARAMEL COLOUR, PHOSPHORIC ACID, NATURAL FLAVOUR, CAFFEINE
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0