Serving Size: 125.0 Millilitre
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 90 kcal | - |
Total Fat: 2 grm | 3% |
Saturated Fat: 0.3 grm | 2% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 75 mg | 3% |
Total Carbohydrate: 16 grm | - |
Dietary Fibre: 5 grm | 18% |
Total Sugars: 0 grm | 0% |
Protein: 6 grm | - |
Calcium: 40 mg | 3% |
Iron: 1.25 mg | 7% |
Potassium: 125 mg | 3% |
Ingredients
chick peas, water, salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0