Serving Size: 30.0 Gram
Servings per Container: 15
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 50 kcal | - |
Total Fat: 4.5 grm | 6% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | - |
Sodium: 105 mg | 5% |
Total Carbohydrate: 3 grm | - |
Dietary Fibre: 2 grm | 7% |
Total Sugars: 0 grm | 0% |
Protein: 1 grm | - |
Calcium: 0 mg | 0% |
Iron: 0.2 mg | 1% |
Potassium: 150 mg | 4% |
Ingredients
Hass avocados, Sugar, Salt, Onion powder, Red bell pepper, Ascorbic acid, Xanthan gum, Jalapeño powder, Citric acid, Garlic powder, Cilantro.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0