Serving Size: 30.0 Gram
Servings per Container: 66.67
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 100 kcal | - |
Total Fat: 8 grm | 11% |
Saturated Fat: 6 grm | 32% |
Trans Fat: 0.3 grm | - |
Cholesterol: 25 mg | - |
Sodium: 370 mg | 16% |
Total Carbohydrate: 1 grm | - |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Protein: 6 grm | - |
Calcium: 125 mg | 10% |
Iron: 0 mg | 0% |
Potassium: 30 mg | 1% |
Ingredients
Pasteurized milk, Salt, Bacterial culture, Calcium chloride, Microbial enzyme, Penicillium roqueforti.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0