Serving Size: 10.0 Millilitre
Servings per Container: 2500
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 80 kcal | - |
Total Fat: 9 grm | 14% |
Saturated Fat: 0.5 grm | 3% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fibre: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Protein: 0 grm | 0% |
Potassium: 0 mg | 0% |
Monounsaturated Fat: 5 grm | - |
Omega-6 Fatty Acids: 2 grm | - |
Omega-3 Fatty Acids: 0.9 grm | - |
Polyunsaturated Fat: 2.5 grm | - |
Vitamin E: 2 mg | 20% |
* Percent Daily Values are based on a 2000 calorie diet
Ingredients
CANOLA OIL, BHT, BHA (Anti Oxidants), Dimethylpolysiloxane (Anti-Foaming agent).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0